Files
SingularityViewer/indra/newview
Shyotl 67c8ac2b04 Skinned shaders were exceeding maximum amount of vertex uniforms on amd hardware.
-Changed the transform matrix uniform to a 3x4 matrix and packed translation into it to free up uniforms. (3x3 is converted to 3x4 internally, so we were needlessly eating 3*52 extra uniform slots. translationPalette might also have been treated as a vec4 internally too, wasting 52 more slots.)
-matrix3x4 requires opengl2.1 and newer, so added a new featuretable mask.
-Also added a featuretable mask to disable hardware skinning and deferred shading on hardware with less than 1024 vertex uniforms.
NOTE: On old old old amd hardware, evidently a 3x4 matrix might be upgraded to 4x4. I'm unsure, but I doubt such hardware has 1024+ uniform components available to begin with. 4x3 supposedly doesn't do this, but opengl is column-major, so this makes little sense.
2014-05-17 03:31:45 -05:00
..
2012-10-04 18:13:48 -04:00
2013-03-11 03:44:32 -04:00
2013-05-28 03:59:35 +02:00
2011-08-01 19:55:57 +02:00
2011-03-01 06:21:21 +01:00
2011-05-01 02:31:05 -04:00
2014-03-24 17:52:13 -04:00
2013-11-06 18:47:02 -05:00
2013-11-06 18:47:02 -05:00
2011-08-12 19:20:22 -05:00
2013-05-11 22:36:46 -04:00
2013-05-11 22:36:46 -04:00
2012-02-19 11:30:27 -05:00
2010-10-26 23:05:08 -04:00
2011-01-29 18:23:56 +01:00
2013-08-31 22:56:37 +02:00
2011-04-23 18:08:59 -04:00
2011-04-23 18:08:59 -04:00
2011-11-06 16:35:49 +01:00
2011-08-30 01:05:59 -05:00
2012-10-31 05:01:24 +01:00
2014-03-28 08:30:22 +01:00
2013-03-26 00:46:11 -05:00
2012-03-21 02:22:27 -05:00
2014-01-27 13:54:13 -05:00
2013-07-31 15:49:34 -04:00
…
…
2011-07-15 00:21:38 -05:00
2012-10-31 05:01:24 +01:00
2012-10-31 05:01:24 +01:00
2013-09-27 03:14:51 +02:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2013-09-23 17:19:44 -05:00
2013-11-02 01:20:05 -05:00
2013-11-02 01:20:05 -05:00
2013-11-02 01:20:05 -05:00
2013-11-02 01:20:05 -05:00
2011-05-12 00:13:38 -05:00
2013-11-02 01:20:05 -05:00
2013-11-02 01:20:05 -05:00
2013-11-02 01:20:05 -05:00
2011-05-12 00:13:38 -05:00
2011-08-11 03:16:17 -05:00
…
2011-05-28 17:11:10 -05:00
2013-11-02 01:20:05 -05:00
2011-03-01 04:16:54 +01:00
2013-04-16 00:25:59 -05:00
2013-06-25 16:21:51 -05:00
2013-04-16 00:25:59 -05:00
2013-10-08 02:06:28 +02:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2014-03-24 17:52:13 -04:00
2013-06-26 03:51:27 -04:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2010-11-07 05:05:47 +01:00
2012-10-31 05:01:24 +01:00
2013-06-26 03:51:27 -04:00
2013-06-26 03:51:27 -04:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2013-01-06 23:40:53 +01:00
2011-08-01 19:55:57 +02:00
2013-11-06 17:39:04 -05:00
2013-07-16 16:46:36 +02:00
2014-02-06 14:51:36 -05:00
2014-02-06 14:51:36 -05:00
2012-04-13 22:39:39 -05:00
2013-04-16 00:25:59 -05:00
2013-09-27 03:14:51 +02:00
2014-01-27 13:54:13 -05:00
2013-06-11 07:36:49 -04:00
2013-04-16 00:25:59 -05:00
2013-12-01 15:58:24 -05:00
2011-04-12 15:24:31 -05:00
2011-04-12 15:24:31 -05:00
2012-01-23 18:30:54 -06:00
2012-01-23 18:30:54 -06:00
2013-03-26 00:46:11 -05:00
2012-11-16 02:47:05 -05:00
2012-11-16 02:47:05 -05:00
2012-11-16 02:47:05 -05:00
2013-11-02 01:20:05 -05:00
2013-11-02 01:20:05 -05:00
2013-12-01 15:58:24 -05:00
2013-12-27 17:55:49 +01:00
2012-07-06 11:37:45 +00:00
2012-07-06 11:37:45 +00:00
2013-06-03 22:20:27 -04:00
2013-06-03 22:20:27 -04:00
2013-04-16 00:25:59 -05:00
2014-03-24 17:52:13 -04:00
2014-03-24 17:52:13 -04:00
2014-02-08 18:26:18 -05:00
2014-02-08 18:26:18 -05:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2013-10-15 17:21:54 -04:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2011-02-17 03:01:37 +01:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2013-05-11 22:36:46 -04:00
2013-11-06 17:39:04 -05:00
2013-11-06 17:39:04 -05:00
2013-04-16 00:25:59 -05:00
2013-12-01 15:58:24 -05:00
2013-04-16 00:25:59 -05:00
2013-05-11 22:36:46 -04:00
2011-08-30 01:05:59 -05:00
2013-05-11 22:36:46 -04:00
2013-06-03 22:20:27 -04:00
2013-05-29 23:56:33 -04:00
2012-04-13 22:39:39 -05:00
2013-04-16 00:25:59 -05:00
2014-03-24 17:52:13 -04:00
…
…
2014-03-25 19:39:02 -04:00
2013-05-11 22:36:46 -04:00
2013-09-27 03:14:51 +02:00
…
2013-11-06 17:39:04 -05:00
2013-11-06 17:39:04 -05:00
2013-09-23 17:19:44 -05:00
2012-10-31 05:01:24 +01:00
2013-09-23 17:19:44 -05:00
2013-11-06 17:39:04 -05:00
2012-01-25 21:11:33 +01:00
2012-04-13 22:39:39 -05:00
2014-03-12 19:41:15 -04:00
2013-10-21 15:15:17 -04:00
2013-04-16 00:25:59 -05:00
2013-11-06 18:47:02 -05:00
2013-04-16 00:25:59 -05:00
2013-04-16 00:25:59 -05:00
2013-01-05 22:14:10 +01:00
2012-04-13 22:39:39 -05:00
2013-05-11 22:36:46 -04:00
2012-10-31 05:01:24 +01:00
2012-08-03 11:32:36 -04:00
2012-08-03 11:32:36 -04:00
2012-12-12 16:27:32 +01:00
2013-12-01 15:58:24 -05:00
2011-10-13 00:03:56 -05:00
2013-10-12 02:49:11 -05:00
2013-10-12 02:49:11 -05:00
2012-06-27 04:27:07 +02:00
2013-11-18 09:57:35 -06:00
2011-03-26 16:47:16 +01:00
2013-11-06 18:47:02 -05:00
2013-04-24 14:09:04 -04:00
2014-01-27 23:42:09 -05:00
2011-01-29 18:23:56 +01:00
2013-11-02 01:20:05 -05:00
2014-02-08 18:26:18 -05:00
2014-02-08 18:26:18 -05:00
2013-11-02 01:20:05 -05:00
2013-11-02 01:20:05 -05:00
2012-07-06 11:37:45 +00:00
2014-02-08 18:26:18 -05:00
2014-02-08 18:26:18 -05:00
2013-10-21 15:15:17 -04:00
2013-12-09 03:39:47 +01:00
2013-11-02 01:20:05 -05:00
2013-09-27 03:14:51 +02:00
2013-09-27 03:14:51 +02:00
2013-09-27 03:14:51 +02:00
2013-11-06 18:47:02 -05:00
2011-09-20 22:16:00 -05:00
2011-07-13 04:35:38 -05:00
2013-11-02 01:20:05 -05:00
2013-11-02 01:20:05 -05:00
2013-11-02 01:20:05 -05:00
2013-12-01 15:58:24 -05:00
2014-03-17 00:20:32 +01:00
2012-03-21 02:22:27 -05:00
2013-11-02 01:20:05 -05:00
2013-11-02 01:20:05 -05:00
2013-02-25 12:53:18 -06:00
2012-03-04 09:39:28 +01:00
2013-01-14 22:59:49 +01:00
2012-02-05 15:43:57 +01:00
…
…
…
2014-01-24 01:11:27 +01:00
2014-03-12 19:41:15 -04:00
2014-03-12 19:41:15 -04:00
2014-03-12 19:41:15 -04:00
2014-03-12 19:41:15 -04:00
2014-03-12 19:41:15 -04:00
2014-01-27 23:43:16 -05:00
2014-01-27 23:43:16 -05:00
2014-01-31 00:47:19 -05:00
2014-01-31 00:47:19 -05:00
2014-03-12 19:41:15 -04:00
2014-03-12 19:41:15 -04:00
2014-03-12 19:41:15 -04:00
2014-03-12 19:41:15 -04:00
2014-03-12 19:41:15 -04:00
2014-01-27 23:43:16 -05:00
2014-01-27 23:42:09 -05:00
2012-02-19 11:30:27 -05:00
2012-02-19 11:30:27 -05:00
2011-07-21 23:08:38 -05:00
2013-10-12 02:49:11 -05:00
2012-08-04 13:43:32 -05:00