XML UI Enhancements

Added History Button to group conferences and group chats.
Added Inventory Expand All icon and button added to inventory floater.
Thanks to Naudia Nadezda for pointing out that these parts of UI just work.
This commit is contained in:
Lirusaito
2012-06-24 17:27:33 -04:00
parent 26810ff16a
commit ebf66ebe9d
4 changed files with 9 additions and 4 deletions

View File

@@ -10,7 +10,8 @@
<string name="default_text_label">Click here to instant message.</string>
<layout_stack border="false" bottom="0" follows="left|top|right|bottom" height="280" left="0" orientation="horizontal" tab_group="1" width="496" name="panels">
<layout_panel border="false" bottom="0" default_tab_group="1" follows="left|top|bottom|right" height="295" left="0" min_width="115" name="im_contents_panel" width="495">
<button bottom="-20" enabled="false" follows="left|top" height="20" image_overlay="icn_voice-call-start.tga" image_overlay_alignment="left" label="Call" left="5" name="start_call_btn" width="80"/>
<button bottom="-20" follows="left|top" height="20" label="History" left="5" name="history_btn" width="80"/>
<button bottom_delta="0" enabled="false" follows="left|top" height="20" image_overlay="icn_voice-call-start.tga" image_overlay_alignment="left" label="Call" left_delta="80" name="start_call_btn" width="80"/>
<button bottom_delta="0" follows="left|top" height="20" image_overlay="icn_voice-call-end.tga" image_overlay_alignment="left" label="End Call" left_delta="0" name="end_call_btn" visible="false" width="80"/>
<button bottom_delta="0" follows="right|top" height="20" label="&lt; &lt;" label_selected="&gt; &gt;" left="462" name="toggle_active_speakers_btn" right="495" tool_tip="Click here to toggle a list of active participants in this IM session." visible="true" width="80"/>
<text_editor bottom="28" type="string" length="1" bg_readonly_color="ChatHistoryBgColor" bg_writeable_color="ChatHistoryBgColor" enabled="false" follows="left|top|right|bottom" font="SansSerif" height="243" left="5" max_length="2147483647" name="im_history" track_bottom="true" text_color="ChatHistoryTextColor" text_readonly_color="ChatHistoryTextColor" width="490" word_wrap="true"/>

View File

@@ -14,6 +14,7 @@
<layout_panel border="false" bottom="0" default_tab_group="1" follows="left|top|bottom|right" height="295" left="0" min_width="210" name="im_contents_panel" width="495">
<button bottom="-20" follows="left|top" height="20" label="Group Info" left="5" name="group_info_btn" tab_group="0" width="80"/>
<button bottom_delta="0" enabled="false" follows="left|top" halign="right" height="20" image_overlay="icn_voice-call-start.tga" image_overlay_alignment="left" label="Join Call" left_delta="80" name="start_call_btn" width="80"/>
<button bottom_delta="0" follows="left|top" height="20" label="History" left_delta="80" name="history_btn" width="80"/>
<button bottom_delta="0" follows="left|top" halign="right" height="20" image_overlay="icn_voice-call-end.tga" image_overlay_alignment="left" label="End Call" left_delta="0" name="end_call_btn" pad_right="12" visible="false" width="80"/>
<button bottom_delta="0" follows="right|top" height="20" label="&lt; &lt;" label_selected="&gt; &gt;" left="462" name="toggle_active_speakers_btn" right="495" tool_tip="Click here to toggle a list of active participants in this IM session." visible="true" width="80"/>
<text_editor bottom="28" type="string" length="1" bg_readonly_color="ChatHistoryBgColor" bg_writeable_color="ChatHistoryBgColor" enabled="false" follows="left|top|right|bottom" font="SansSerif" height="243" left="5" max_length="2147483647" name="im_history" track_bottom="true" text_color="ChatHistoryTextColor" text_readonly_color="ChatHistoryTextColor" width="490" word_wrap="true"/>

View File

@@ -8,8 +8,11 @@
<button left="6" bottom_delta="-26" height="22" width="22" follows="left|top" halign="center"
label="" image_overlay="inv_collapse_all.tga" name="collapse_btn" mouse_opaque="true" font="SansSerif"
tool_tip="Collapse All" />
<text name="group_titles_textbox" halign="right" font="SansSerifSmall" follows="left|top"
height="16" left="30" bottom_delta="2" right="93">Quick Filter:</text>
<button left="28" bottom_delta="0" height="22" width="22" follows="left|top" halign="center"
label="" image_overlay="inv_expand_all.tga" name="Inventory.ExpandAll" mouse_opaque="true" font="SansSerif"
tool_tip="Expand All"/>
<text name="group_titles_textbox" halign="right" font="SansSerifSmall" follows="left|top"
height="16" left="43" bottom_delta="2" right="108">Quick Filter:</text>
<!-- Inventory Type Filter Labels -->
<string name="filter_type_all">All Types</string>
<string name="filter_type_animation">Animations</string>
@@ -24,7 +27,7 @@
<string name="filter_type_texture">Textures</string>
<string name="filter_type_snapshot">Snapshots</string>
<string name="filter_type_custom">Custom...</string>
<combo_box name="Quick Filter" label="Quick Filter" follows="left|top|right" height="20" left="95" right="-6" bottom_delta="0">
<combo_box name="Quick Filter" label="Quick Filter" follows="left|top|right" height="20" left="110" right="-6" bottom_delta="0">
<combo_item name="filter_type_all">All Types</combo_item>
<separator />
<combo_item name="filter_type_animation">Animations</combo_item>