Files
SingularityViewer/indra/llmessage
Aleric Inglewood d828f858c9 LLFrameTimer review and resulting changes.
This makes the class API a bit more sane, although
only a bit, because I had to leave it working with
possibly new code merged in from LL: the API can't
really change. I also removed some unused code.

While reviewing how LLFrameTimer worked however,
I did find a few instances where things where broken:

* sFrameDeltaTime wasn't correctly updated (more
  than once per frame and therefore erratic). This
  only influenced scrolling speed, but still.
* While dragging an inventory item, the scroll
  arrows of a tab container didn't work
  (LLTabContainer::handleDragAndDrop).
* Map zoom interpolation was broken (it interpolated
  between A and B, but used the already updated
  interpolation for A the next frame...
  (added mCurZoomValInterpolationStart).
2011-08-01 21:00:27 +02:00
..
2010-12-13 00:31:01 +01:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2011-02-12 23:33:11 +01:00
f
2010-08-22 15:14:30 -04:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2011-03-24 23:54:23 +01:00
2011-03-24 23:54:23 +01:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-10-02 02:13:17 -05:00
2010-04-02 02:48:44 -03:00
2011-05-08 17:08:48 +02:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-10-02 02:13:17 -05:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2011-02-23 01:40:47 -06:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2011-05-08 17:08:48 +02:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
f
2010-08-22 15:14:30 -04:00
2010-10-02 02:13:17 -05:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00
2010-04-02 02:48:44 -03:00